80 lines
		
	
	
		
			715 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			80 lines
		
	
	
		
			715 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | none = 68 | ||
|  | native = 14 | ||
|  | abeast = 8 | ||
|  | machine = 6 | ||
|  | dark = 3 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area2] | ||
|  | none = 68 | ||
|  | native = 13 | ||
|  | abeast = 9 | ||
|  | machine = 6 | ||
|  | dark = 3 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area3] | ||
|  | none = 63 | ||
|  | native = 8 | ||
|  | abeast = 16 | ||
|  | machine = 8 | ||
|  | dark = 4 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area4] | ||
|  | none = 63 | ||
|  | native = 8 | ||
|  | abeast = 16 | ||
|  | machine = 8 | ||
|  | dark = 4 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area5] | ||
|  | none = 63 | ||
|  | native = 7 | ||
|  | abeast = 15 | ||
|  | machine = 10 | ||
|  | dark = 4 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area6] | ||
|  | none = 61 | ||
|  | native = 5 | ||
|  | abeast = 10 | ||
|  | machine = 16 | ||
|  | dark = 7 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area7] | ||
|  | none = 61 | ||
|  | native = 5 | ||
|  | abeast = 10 | ||
|  | machine = 16 | ||
|  | dark = 7 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area8] | ||
|  | none = 58 | ||
|  | native = 4 | ||
|  | abeast = 8 | ||
|  | machine = 10 | ||
|  | dark = 18 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area9] | ||
|  | none = 58 | ||
|  | native = 4 | ||
|  | abeast = 8 | ||
|  | machine = 10 | ||
|  | dark = 18 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area10] | ||
|  | none = 58 | ||
|  | native = 8 | ||
|  | abeast = 9 | ||
|  | machine = 9 | ||
|  | dark = 14 | ||
|  | hit = 2 |