40 lines
		
	
	
		
			280 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			40 lines
		
	
	
		
			280 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | rank = 4 | ||
|  | rate = 22 | ||
|  | 
 | ||
|  | [area2] | ||
|  | rank = 4 | ||
|  | rate = 22 | ||
|  | 
 | ||
|  | [area3] | ||
|  | rank = 4 | ||
|  | rate = 25 | ||
|  | 
 | ||
|  | [area4] | ||
|  | rank = 4 | ||
|  | rate = 25 | ||
|  | 
 | ||
|  | [area5] | ||
|  | rank = 4 | ||
|  | rate = 25 | ||
|  | 
 | ||
|  | [area6] | ||
|  | rank = 4 | ||
|  | rate = 28 | ||
|  | 
 | ||
|  | [area7] | ||
|  | rank = 4 | ||
|  | rate = 28 | ||
|  | 
 | ||
|  | [area8] | ||
|  | rank = 4 | ||
|  | rate = 82 | ||
|  | 
 | ||
|  | [area9] | ||
|  | rank = 4 | ||
|  | rate = 30 | ||
|  | 
 | ||
|  | [area10] | ||
|  | rank = 4 | ||
|  | rate = 30 |