110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 0 | ||
|  | tool_rate = 17 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 3 | ||
|  | max_meseta = 10 | ||
|  | 
 | ||
|  | [area2] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 0 | ||
|  | tool_rate = 17 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 5 | ||
|  | max_meseta = 15 | ||
|  | 
 | ||
|  | [area3] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 17 | ||
|  | min_meseta = 7 | ||
|  | max_meseta = 20 | ||
|  | 
 | ||
|  | [area4] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 17 | ||
|  | min_meseta = 9 | ||
|  | max_meseta = 25 | ||
|  | 
 | ||
|  | [area5] | ||
|  | weapon_rate = 6 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 17 | ||
|  | min_meseta = 11 | ||
|  | max_meseta = 30 | ||
|  | 
 | ||
|  | [area6] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 17 | ||
|  | min_meseta = 13 | ||
|  | max_meseta = 35 | ||
|  | 
 | ||
|  | [area7] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 17 | ||
|  | min_meseta = 15 | ||
|  | max_meseta = 40 | ||
|  | 
 | ||
|  | [area8] | ||
|  | weapon_rate = 9 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 15 | ||
|  | min_meseta = 17 | ||
|  | max_meseta = 45 | ||
|  | 
 | ||
|  | [area9] | ||
|  | weapon_rate = 9 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 12 | ||
|  | min_meseta = 19 | ||
|  | max_meseta = 50 | ||
|  | 
 | ||
|  | [area10] | ||
|  | weapon_rate = 10 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 18 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 11 | ||
|  | min_meseta = 21 | ||
|  | max_meseta = 55 |