16 lines
		
	
	
		
			147 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			16 lines
		
	
	
		
			147 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | armor_set = 6 | ||
|  | 
 | ||
|  | [rank_rates] | ||
|  | rank0 = 22 | ||
|  | rank1 = 33 | ||
|  | rank2 = 29 | ||
|  | rank3 = 9 | ||
|  | rank4 = 7 | ||
|  | 
 | ||
|  | [slot_rates] | ||
|  | slot0 = 68 | ||
|  | slot1 = 20 | ||
|  | slot2 = 8 | ||
|  | slot3 = 3 | ||
|  | slot4 = 1 |