161 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			161 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [Astark] | ||
|  | dar = 85 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 100 | ||
|  | max_meseta = 200 | ||
|  | 
 | ||
|  | [SandRappyCrater] | ||
|  | dar = 100 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 85 | ||
|  | max_meseta = 150 | ||
|  | 
 | ||
|  | [SatelliteLizardCrater] | ||
|  | dar = 30 | ||
|  | drop_type = "armor" | ||
|  | min_meseta = 120 | ||
|  | max_meseta = 235 | ||
|  | 
 | ||
|  | [YowieCrater] | ||
|  | dar = 45 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 150 | ||
|  | max_meseta = 260 | ||
|  | 
 | ||
|  | [SandRappyDesert] | ||
|  | dar = 100 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 85 | ||
|  | max_meseta = 150 | ||
|  | 
 | ||
|  | [SatelliteLizardDesert] | ||
|  | dar = 30 | ||
|  | drop_type = "armor" | ||
|  | min_meseta = 120 | ||
|  | max_meseta = 235 | ||
|  | 
 | ||
|  | [YowieDesert] | ||
|  | dar = 45 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 150 | ||
|  | max_meseta = 260 | ||
|  | 
 | ||
|  | [Boota] | ||
|  | dar = 30 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 90 | ||
|  | max_meseta = 110 | ||
|  | 
 | ||
|  | [ZeBoota] | ||
|  | dar = 38 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 100 | ||
|  | max_meseta = 135 | ||
|  | 
 | ||
|  | [BaBoota] | ||
|  | dar = 35 | ||
|  | drop_type = "unit" | ||
|  | min_meseta = 100 | ||
|  | max_meseta = 165 | ||
|  | 
 | ||
|  | [ZuCrater] | ||
|  | dar = 55 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 80 | ||
|  | max_meseta = 310 | ||
|  | 
 | ||
|  | [PazuzuCrater] | ||
|  | dar = 100 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 1500 | ||
|  | max_meseta = 2000 | ||
|  | 
 | ||
|  | [DelRappyCrater] | ||
|  | dar = 100 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 1500 | ||
|  | max_meseta = 2000 | ||
|  | 
 | ||
|  | [ZuDesert] | ||
|  | dar = 55 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 80 | ||
|  | max_meseta = 310 | ||
|  | 
 | ||
|  | [PazuzuDesert] | ||
|  | dar = 100 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 1500 | ||
|  | max_meseta = 2000 | ||
|  | 
 | ||
|  | [DelRappyDesert] | ||
|  | dar = 100 | ||
|  | drop_type = "shield" | ||
|  | min_meseta = 1500 | ||
|  | max_meseta = 2000 | ||
|  | 
 | ||
|  | [Dorphon] | ||
|  | dar = 80 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 189 | ||
|  | max_meseta = 240 | ||
|  | 
 | ||
|  | [DorphonEclair] | ||
|  | dar = 100 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 1500 | ||
|  | max_meseta = 2000 | ||
|  | 
 | ||
|  | [Goran] | ||
|  | dar = 30 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 140 | ||
|  | max_meseta = 255 | ||
|  | 
 | ||
|  | [PyroGoran] | ||
|  | dar = 35 | ||
|  | drop_type = "weapon" | ||
|  | min_meseta = 165 | ||
|  | max_meseta = 275 | ||
|  | 
 | ||
|  | [GoranDetonator] | ||
|  | dar = 35 | ||
|  | drop_type = "armor" | ||
|  | min_meseta = 185 | ||
|  | max_meseta = 295 | ||
|  | 
 | ||
|  | [MerissaA] | ||
|  | dar = 27 | ||
|  | drop_type = "armor" | ||
|  | min_meseta = 100 | ||
|  | max_meseta = 185 | ||
|  | 
 | ||
|  | [MerissaAA] | ||
|  | dar = 100 | ||
|  | drop_type = "unit" | ||
|  | min_meseta = 2000 | ||
|  | max_meseta = 2500 | ||
|  | 
 | ||
|  | [Girtablulu] | ||
|  | dar = 80 | ||
|  | drop_type = "unit" | ||
|  | min_meseta = 301 | ||
|  | max_meseta = 433 | ||
|  | 
 | ||
|  | [SaintMillion] | ||
|  | dar = 100 | ||
|  | drop_type = "none" | ||
|  | min_meseta = 4100 | ||
|  | max_meseta = 4100 | ||
|  | 
 | ||
|  | [Shambertin] | ||
|  | dar = 100 | ||
|  | drop_type = "none" | ||
|  | min_meseta = 4100 | ||
|  | max_meseta = 4100 | ||
|  | 
 | ||
|  | [Kondrieu] | ||
|  | dar = 100 | ||
|  | drop_type = "none" | ||
|  | min_meseta = 4100 | ||
|  | max_meseta = 4100 |