16 lines
		
	
	
		
			147 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			16 lines
		
	
	
		
			147 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | armor_set = 6 | ||
|  | 
 | ||
|  | [rank_rates] | ||
|  | rank0 = 18 | ||
|  | rank1 = 36 | ||
|  | rank2 = 33 | ||
|  | rank3 = 8 | ||
|  | rank4 = 5 | ||
|  | 
 | ||
|  | [slot_rates] | ||
|  | slot0 = 70 | ||
|  | slot1 = 19 | ||
|  | slot2 = 7 | ||
|  | slot3 = 3 | ||
|  | slot4 = 1 |