80 lines
		
	
	
		
			716 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			80 lines
		
	
	
		
			716 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | none = 70 | ||
|  | native = 12 | ||
|  | abeast = 8 | ||
|  | machine = 6 | ||
|  | dark = 3 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area2] | ||
|  | none = 70 | ||
|  | native = 11 | ||
|  | abeast = 9 | ||
|  | machine = 6 | ||
|  | dark = 3 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area3] | ||
|  | none = 65 | ||
|  | native = 8 | ||
|  | abeast = 14 | ||
|  | machine = 8 | ||
|  | dark = 4 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area4] | ||
|  | none = 65 | ||
|  | native = 8 | ||
|  | abeast = 14 | ||
|  | machine = 8 | ||
|  | dark = 4 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area5] | ||
|  | none = 65 | ||
|  | native = 7 | ||
|  | abeast = 13 | ||
|  | machine = 10 | ||
|  | dark = 4 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area6] | ||
|  | none = 63 | ||
|  | native = 5 | ||
|  | abeast = 10 | ||
|  | machine = 14 | ||
|  | dark = 7 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area7] | ||
|  | none = 63 | ||
|  | native = 5 | ||
|  | abeast = 10 | ||
|  | machine = 14 | ||
|  | dark = 7 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area8] | ||
|  | none = 60 | ||
|  | native = 4 | ||
|  | abeast = 8 | ||
|  | machine = 10 | ||
|  | dark = 15 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area9] | ||
|  | none = 60 | ||
|  | native = 4 | ||
|  | abeast = 8 | ||
|  | machine = 10 | ||
|  | dark = 15 | ||
|  | hit = 1 | ||
|  | 
 | ||
|  | [area10] | ||
|  | none = 60 | ||
|  | native = 8 | ||
|  | abeast = 9 | ||
|  | machine = 10 | ||
|  | dark = 12 | ||
|  | hit = 1 |