93 lines
		
	
	
		
			848 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			93 lines
		
	
	
		
			848 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [Monomate] | ||
|  | price = 50 | ||
|  | 
 | ||
|  | [Dimate] | ||
|  | price = 300 | ||
|  | 
 | ||
|  | [Trimate] | ||
|  | price = 2000 | ||
|  | 
 | ||
|  | [Monofluid] | ||
|  | price = 100 | ||
|  | 
 | ||
|  | [Difluid] | ||
|  | price = 500 | ||
|  | 
 | ||
|  | [Trifluid] | ||
|  | price = 3600 | ||
|  | 
 | ||
|  | [SolAtomizer] | ||
|  | price = 300 | ||
|  | 
 | ||
|  | [MoonAtomizer] | ||
|  | price = 500 | ||
|  | 
 | ||
|  | [StarAtomizer] | ||
|  | price = 5000 | ||
|  | 
 | ||
|  | [Antidote] | ||
|  | price = 60 | ||
|  | 
 | ||
|  | [Antiparalysis] | ||
|  | price = 60 | ||
|  | 
 | ||
|  | [Telepipe] | ||
|  | price = 350 | ||
|  | 
 | ||
|  | [TrapVision] | ||
|  | price = 100 | ||
|  | 
 | ||
|  | [ScapeDoll] | ||
|  | price = 10000 | ||
|  | 
 | ||
|  | [Monogrinder] | ||
|  | price = 5000 | ||
|  | 
 | ||
|  | [Digrinder] | ||
|  | price = 10000 | ||
|  | 
 | ||
|  | [Trigrinder] | ||
|  | price = 15000 | ||
|  | 
 | ||
|  | [PowerMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [MindMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [EvadeMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [HpMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [TpMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [DefMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [LuckMaterial] | ||
|  | price = 2400 | ||
|  | 
 | ||
|  | [PhotonDrop] | ||
|  | price = 8000 | ||
|  | 
 | ||
|  | [PhotonSphere] | ||
|  | price = 16000 | ||
|  | 
 | ||
|  | [PhotonCrystal] | ||
|  | price = 24000 | ||
|  | 
 | ||
|  | [TeamPoints500] | ||
|  | price = 500 | ||
|  | 
 | ||
|  | [TeamPoints1000] | ||
|  | price = 1000 | ||
|  | 
 | ||
|  | [TeamPoints5000] | ||
|  | price = 5000 | ||
|  | 
 | ||
|  | [TeamPoints10000] | ||
|  | price = 10000 |