297 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			297 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [Boota] | ||
|  | atp = 841 | ||
|  | mst = 0 | ||
|  | evp = 207 | ||
|  | hp = 1063 | ||
|  | dfp = 243 | ||
|  | ata = 260 | ||
|  | lck = 38 | ||
|  | esp = 35 | ||
|  | exp = 128 | ||
|  | 
 | ||
|  | [ZeBoota] | ||
|  | atp = 925 | ||
|  | mst = 0 | ||
|  | evp = 222 | ||
|  | hp = 1099 | ||
|  | dfp = 267 | ||
|  | ata = 273 | ||
|  | lck = 38 | ||
|  | esp = 35 | ||
|  | exp = 139 | ||
|  | 
 | ||
|  | [BaBoota] | ||
|  | atp = 1017 | ||
|  | mst = 0 | ||
|  | evp = 233 | ||
|  | hp = 1131 | ||
|  | dfp = 293 | ||
|  | ata = 286 | ||
|  | lck = 40 | ||
|  | esp = 35 | ||
|  | exp = 145 | ||
|  | 
 | ||
|  | [SandRappyCrater] | ||
|  | atp = 883 | ||
|  | mst = 0 | ||
|  | evp = 198 | ||
|  | hp = 977 | ||
|  | dfp = 248 | ||
|  | ata = 261 | ||
|  | lck = 75 | ||
|  | esp = 45 | ||
|  | exp = 123 | ||
|  | 
 | ||
|  | [SandRappyDesert] | ||
|  | atp = 977 | ||
|  | mst = 450 | ||
|  | evp = 304 | ||
|  | hp = 2373 | ||
|  | dfp = 311 | ||
|  | ata = 269 | ||
|  | lck = 107 | ||
|  | esp = 32 | ||
|  | exp = 622 | ||
|  | 
 | ||
|  | [ZuCrater] | ||
|  | atp = 958 | ||
|  | mst = 0 | ||
|  | evp = 170 | ||
|  | hp = 1365 | ||
|  | dfp = 255 | ||
|  | ata = 310 | ||
|  | lck = 52 | ||
|  | esp = 32 | ||
|  | exp = 158 | ||
|  | 
 | ||
|  | [PazuzuCrater] | ||
|  | atp = 1150 | ||
|  | mst = 0 | ||
|  | evp = 154 | ||
|  | hp = 2184 | ||
|  | dfp = 273 | ||
|  | ata = 332 | ||
|  | lck = 56 | ||
|  | esp = 36 | ||
|  | exp = 797 | ||
|  | 
 | ||
|  | [Astark] | ||
|  | atp = 942 | ||
|  | mst = 0 | ||
|  | evp = 141 | ||
|  | hp = 1574 | ||
|  | dfp = 239 | ||
|  | ata = 270 | ||
|  | lck = 45 | ||
|  | esp = 45 | ||
|  | exp = 162 | ||
|  | 
 | ||
|  | [SatelliteLizardCrater] | ||
|  | atp = 935 | ||
|  | mst = 0 | ||
|  | evp = 254 | ||
|  | hp = 963 | ||
|  | dfp = 290 | ||
|  | ata = 298 | ||
|  | lck = 46 | ||
|  | esp = 36 | ||
|  | exp = 142 | ||
|  | 
 | ||
|  | [YowieCrater] | ||
|  | atp = 1034 | ||
|  | mst = 0 | ||
|  | evp = 294 | ||
|  | hp = 1037 | ||
|  | dfp = 318 | ||
|  | ata = 300 | ||
|  | lck = 52 | ||
|  | esp = 38 | ||
|  | exp = 148 | ||
|  | 
 | ||
|  | [Dorphon] | ||
|  | atp = 1046 | ||
|  | mst = 0 | ||
|  | evp = 233 | ||
|  | hp = 2795 | ||
|  | dfp = 251 | ||
|  | ata = 286 | ||
|  | lck = 40 | ||
|  | esp = 32 | ||
|  | exp = 258 | ||
|  | 
 | ||
|  | [DorphonEclair] | ||
|  | atp = 1077 | ||
|  | mst = 0 | ||
|  | evp = 257 | ||
|  | hp = 3303 | ||
|  | dfp = 263 | ||
|  | ata = 310 | ||
|  | lck = 52 | ||
|  | esp = 38 | ||
|  | exp = 916 | ||
|  | 
 | ||
|  | [Goran] | ||
|  | atp = 1050 | ||
|  | mst = 0 | ||
|  | evp = 233 | ||
|  | hp = 1318 | ||
|  | dfp = 292 | ||
|  | ata = 275 | ||
|  | lck = 38 | ||
|  | esp = 20 | ||
|  | exp = 194 | ||
|  | 
 | ||
|  | [GoranDetonator] | ||
|  | atp = 1099 | ||
|  | mst = 0 | ||
|  | evp = 238 | ||
|  | hp = 1364 | ||
|  | dfp = 315 | ||
|  | ata = 285 | ||
|  | lck = 38 | ||
|  | esp = 31 | ||
|  | exp = 204 | ||
|  | 
 | ||
|  | [PyroGoran] | ||
|  | atp = 1293 | ||
|  | mst = 0 | ||
|  | evp = 269 | ||
|  | hp = 1784 | ||
|  | dfp = 397 | ||
|  | ata = 325 | ||
|  | lck = 44 | ||
|  | esp = 32 | ||
|  | exp = 257 | ||
|  | 
 | ||
|  | [DelRappyCrater] | ||
|  | atp = 1187 | ||
|  | mst = 0 | ||
|  | evp = 221 | ||
|  | hp = 1169 | ||
|  | dfp = 297 | ||
|  | ata = 261 | ||
|  | lck = 75 | ||
|  | esp = 45 | ||
|  | exp = 185 | ||
|  | 
 | ||
|  | [DelRappyDesert] | ||
|  | atp = 1314 | ||
|  | mst = 450 | ||
|  | evp = 339 | ||
|  | hp = 2841 | ||
|  | dfp = 374 | ||
|  | ata = 269 | ||
|  | lck = 107 | ||
|  | esp = 32 | ||
|  | exp = 934 | ||
|  | 
 | ||
|  | [MerissaA] | ||
|  | atp = 1099 | ||
|  | mst = 0 | ||
|  | evp = 204 | ||
|  | hp = 1286 | ||
|  | dfp = 250 | ||
|  | ata = 248 | ||
|  | lck = 38 | ||
|  | esp = 38 | ||
|  | exp = 204 | ||
|  | 
 | ||
|  | [MerissaAA] | ||
|  | atp = 1241 | ||
|  | mst = 0 | ||
|  | evp = 215 | ||
|  | hp = 1722 | ||
|  | dfp = 268 | ||
|  | ata = 447 | ||
|  | lck = 61 | ||
|  | esp = 38 | ||
|  | exp = 965 | ||
|  | 
 | ||
|  | [ZuDesert] | ||
|  | atp = 1239 | ||
|  | mst = 0 | ||
|  | evp = 219 | ||
|  | hp = 1504 | ||
|  | dfp = 295 | ||
|  | ata = 354 | ||
|  | lck = 55 | ||
|  | esp = 50 | ||
|  | exp = 224 | ||
|  | 
 | ||
|  | [PazuzuDesert] | ||
|  | atp = 1379 | ||
|  | mst = 0 | ||
|  | evp = 230 | ||
|  | hp = 2892 | ||
|  | dfp = 316 | ||
|  | ata = 379 | ||
|  | lck = 59 | ||
|  | esp = 32 | ||
|  | exp = 1013 | ||
|  | 
 | ||
|  | [SatelliteLizardDesert] | ||
|  | atp = 1106 | ||
|  | mst = 0 | ||
|  | evp = 258 | ||
|  | hp = 1197 | ||
|  | dfp = 339 | ||
|  | ata = 300 | ||
|  | lck = 49 | ||
|  | esp = 32 | ||
|  | exp = 209 | ||
|  | 
 | ||
|  | [YowieDesert] | ||
|  | atp = 1184 | ||
|  | mst = 0 | ||
|  | evp = 298 | ||
|  | hp = 1295 | ||
|  | dfp = 368 | ||
|  | ata = 312 | ||
|  | lck = 54 | ||
|  | esp = 34 | ||
|  | exp = 216 | ||
|  | 
 | ||
|  | [Girtablulu] | ||
|  | atp = 1150 | ||
|  | mst = 0 | ||
|  | evp = 182 | ||
|  | hp = 4881 | ||
|  | dfp = 302 | ||
|  | ata = 322 | ||
|  | lck = 36 | ||
|  | esp = 35 | ||
|  | exp = 258 | ||
|  | 
 | ||
|  | [SaintMillion] | ||
|  | atp = 2447 | ||
|  | mst = 0 | ||
|  | evp = 246 | ||
|  | hp = 19320 | ||
|  | dfp = 575 | ||
|  | ata = 422 | ||
|  | lck = 75 | ||
|  | esp = 100 | ||
|  | exp = 19500 | ||
|  | 
 | ||
|  | [Shambertin] | ||
|  | atp = 2936 | ||
|  | mst = 0 | ||
|  | evp = 246 | ||
|  | hp = 22460 | ||
|  | dfp = 575 | ||
|  | ata = 422 | ||
|  | lck = 75 | ||
|  | esp = 100 | ||
|  | exp = 19500 | ||
|  | 
 | ||
|  | [Kondrieu] | ||
|  | atp = 2789 | ||
|  | mst = 0 | ||
|  | evp = 246 | ||
|  | hp = 27169 | ||
|  | dfp = 575 | ||
|  | ata = 422 | ||
|  | lck = 75 | ||
|  | esp = 100 | ||
|  | exp = 19500 |