110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | weapon_rate = 5 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 3 | ||
|  | tool_rate = 8 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 30 | ||
|  | min_meseta = 48 | ||
|  | max_meseta = 120 | ||
|  | 
 | ||
|  | [area2] | ||
|  | weapon_rate = 6 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 9 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 27 | ||
|  | min_meseta = 50 | ||
|  | max_meseta = 125 | ||
|  | 
 | ||
|  | [area3] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 24 | ||
|  | min_meseta = 52 | ||
|  | max_meseta = 130 | ||
|  | 
 | ||
|  | [area4] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 24 | ||
|  | min_meseta = 54 | ||
|  | max_meseta = 135 | ||
|  | 
 | ||
|  | [area5] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 2 | ||
|  | shield_rate = 2 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 24 | ||
|  | min_meseta = 56 | ||
|  | max_meseta = 140 | ||
|  | 
 | ||
|  | [area6] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 58 | ||
|  | max_meseta = 145 | ||
|  | 
 | ||
|  | [area7] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 60 | ||
|  | max_meseta = 150 | ||
|  | 
 | ||
|  | [area8] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 20 | ||
|  | min_meseta = 62 | ||
|  | max_meseta = 155 | ||
|  | 
 | ||
|  | [area9] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 7 | ||
|  | tool_rate = 9 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 20 | ||
|  | min_meseta = 64 | ||
|  | max_meseta = 160 | ||
|  | 
 | ||
|  | [area10] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 7 | ||
|  | tool_rate = 9 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 20 | ||
|  | min_meseta = 66 | ||
|  | max_meseta = 165 |