280 lines
		
	
	
		
			4.3 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			280 lines
		
	
	
		
			4.3 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | Monomate = 1660 | ||
|  | Dimate = 1150 | ||
|  | Trimate = 200 | ||
|  | Monofluid = 1260 | ||
|  | Difluid = 950 | ||
|  | Trifluid = 250 | ||
|  | Antidote = 500 | ||
|  | Antiparalysis = 450 | ||
|  | SolAtomizer = 400 | ||
|  | MoonAtomizer = 600 | ||
|  | StarAtomizer = 50 | ||
|  | Telepipe = 495 | ||
|  | TrapVision = 450 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 995 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area2] | ||
|  | Monomate = 1660 | ||
|  | Dimate = 1200 | ||
|  | Trimate = 250 | ||
|  | Monofluid = 1080 | ||
|  | Difluid = 1000 | ||
|  | Trifluid = 200 | ||
|  | Antidote = 400 | ||
|  | Antiparalysis = 450 | ||
|  | SolAtomizer = 450 | ||
|  | MoonAtomizer = 600 | ||
|  | StarAtomizer = 80 | ||
|  | Telepipe = 495 | ||
|  | TrapVision = 450 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1095 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area3] | ||
|  | Monomate = 1670 | ||
|  | Dimate = 1200 | ||
|  | Trimate = 250 | ||
|  | Monofluid = 1070 | ||
|  | Difluid = 950 | ||
|  | Trifluid = 300 | ||
|  | Antidote = 380 | ||
|  | Antiparalysis = 320 | ||
|  | SolAtomizer = 450 | ||
|  | MoonAtomizer = 650 | ||
|  | StarAtomizer = 100 | ||
|  | Telepipe = 525 | ||
|  | TrapVision = 500 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1045 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area4] | ||
|  | Monomate = 1670 | ||
|  | Dimate = 1200 | ||
|  | Trimate = 250 | ||
|  | Monofluid = 1060 | ||
|  | Difluid = 950 | ||
|  | Trifluid = 250 | ||
|  | Antidote = 320 | ||
|  | Antiparalysis = 380 | ||
|  | SolAtomizer = 450 | ||
|  | MoonAtomizer = 670 | ||
|  | StarAtomizer = 100 | ||
|  | Telepipe = 525 | ||
|  | TrapVision = 500 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1085 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area5] | ||
|  | Monomate = 1620 | ||
|  | Dimate = 1200 | ||
|  | Trimate = 250 | ||
|  | Monofluid = 1045 | ||
|  | Difluid = 950 | ||
|  | Trifluid = 300 | ||
|  | Antidote = 350 | ||
|  | Antiparalysis = 300 | ||
|  | SolAtomizer = 450 | ||
|  | MoonAtomizer = 700 | ||
|  | StarAtomizer = 150 | ||
|  | Telepipe = 500 | ||
|  | TrapVision = 500 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1095 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area6] | ||
|  | Monomate = 1460 | ||
|  | Dimate = 1380 | ||
|  | Trimate = 330 | ||
|  | Monofluid = 855 | ||
|  | Difluid = 990 | ||
|  | Trifluid = 300 | ||
|  | Antidote = 300 | ||
|  | Antiparalysis = 320 | ||
|  | SolAtomizer = 480 | ||
|  | MoonAtomizer = 700 | ||
|  | StarAtomizer = 170 | ||
|  | Telepipe = 530 | ||
|  | TrapVision = 500 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1095 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area7] | ||
|  | Monomate = 1360 | ||
|  | Dimate = 1400 | ||
|  | Trimate = 330 | ||
|  | Monofluid = 865 | ||
|  | Difluid = 870 | ||
|  | Trifluid = 370 | ||
|  | Antidote = 320 | ||
|  | Antiparalysis = 280 | ||
|  | SolAtomizer = 500 | ||
|  | MoonAtomizer = 720 | ||
|  | StarAtomizer = 250 | ||
|  | Telepipe = 550 | ||
|  | TrapVision = 500 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1095 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area8] | ||
|  | Monomate = 1310 | ||
|  | Dimate = 1450 | ||
|  | Trimate = 300 | ||
|  | Monofluid = 1010 | ||
|  | Difluid = 1065 | ||
|  | Trifluid = 480 | ||
|  | Antidote = 300 | ||
|  | Antiparalysis = 300 | ||
|  | SolAtomizer = 600 | ||
|  | MoonAtomizer = 700 | ||
|  | StarAtomizer = 200 | ||
|  | Telepipe = 250 | ||
|  | TrapVision = 450 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 0 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 0 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 995 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area9] | ||
|  | Monomate = 1360 | ||
|  | Dimate = 1400 | ||
|  | Trimate = 300 | ||
|  | Monofluid = 960 | ||
|  | Difluid = 1000 | ||
|  | Trifluid = 400 | ||
|  | Antidote = 280 | ||
|  | Antiparalysis = 300 | ||
|  | SolAtomizer = 600 | ||
|  | MoonAtomizer = 650 | ||
|  | StarAtomizer = 150 | ||
|  | Telepipe = 415 | ||
|  | TrapVision = 400 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 100 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 100 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 995 | ||
|  | PhotonDrop = 20 | ||
|  | 
 | ||
|  | [area10] | ||
|  | Monomate = 1530 | ||
|  | Dimate = 1300 | ||
|  | Trimate = 250 | ||
|  | Monofluid = 910 | ||
|  | Difluid = 855 | ||
|  | Trifluid = 250 | ||
|  | Antidote = 310 | ||
|  | Antiparalysis = 340 | ||
|  | SolAtomizer = 580 | ||
|  | MoonAtomizer = 710 | ||
|  | StarAtomizer = 160 | ||
|  | Telepipe = 470 | ||
|  | TrapVision = 450 | ||
|  | Monogrinder = 90 | ||
|  | Digrinder = 60 | ||
|  | Trigrinder = 30 | ||
|  | PowerMaterial = 100 | ||
|  | MindMaterial = 100 | ||
|  | EvadeMaterial = 100 | ||
|  | HpMaterial = 100 | ||
|  | TpMaterial = 0 | ||
|  | DefMaterial = 100 | ||
|  | LuckMaterial = 20 | ||
|  | ScapeDoll = 70 | ||
|  | Technique = 1095 | ||
|  | PhotonDrop = 20 |