110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			110 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | weapon_rate = 6 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 4 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 24 | ||
|  | min_meseta = 60 | ||
|  | max_meseta = 150 | ||
|  | 
 | ||
|  | [area2] | ||
|  | weapon_rate = 7 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 22 | ||
|  | min_meseta = 62 | ||
|  | max_meseta = 155 | ||
|  | 
 | ||
|  | [area3] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 20 | ||
|  | min_meseta = 64 | ||
|  | max_meseta = 160 | ||
|  | 
 | ||
|  | [area4] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 5 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 20 | ||
|  | min_meseta = 66 | ||
|  | max_meseta = 165 | ||
|  | 
 | ||
|  | [area5] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 3 | ||
|  | shield_rate = 3 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 20 | ||
|  | min_meseta = 68 | ||
|  | max_meseta = 170 | ||
|  | 
 | ||
|  | [area6] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 18 | ||
|  | min_meseta = 70 | ||
|  | max_meseta = 175 | ||
|  | 
 | ||
|  | [area7] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 6 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 18 | ||
|  | min_meseta = 72 | ||
|  | max_meseta = 180 | ||
|  | 
 | ||
|  | [area8] | ||
|  | weapon_rate = 8 | ||
|  | armor_rate = 5 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 7 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 16 | ||
|  | min_meseta = 74 | ||
|  | max_meseta = 185 | ||
|  | 
 | ||
|  | [area9] | ||
|  | weapon_rate = 9 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 8 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 15 | ||
|  | min_meseta = 76 | ||
|  | max_meseta = 190 | ||
|  | 
 | ||
|  | [area10] | ||
|  | weapon_rate = 9 | ||
|  | armor_rate = 4 | ||
|  | shield_rate = 4 | ||
|  | unit_rate = 8 | ||
|  | tool_rate = 10 | ||
|  | meseta_rate = 50 | ||
|  | nothing_rate = 15 | ||
|  | min_meseta = 78 | ||
|  | max_meseta = 195 |