80 lines
		
	
	
		
			724 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
		
		
			
		
	
	
			80 lines
		
	
	
		
			724 B
		
	
	
	
		
			TOML
		
	
	
	
	
	
|  | [area1] | ||
|  | none = 55 | ||
|  | native = 22 | ||
|  | abeast = 12 | ||
|  | machine = 6 | ||
|  | dark = 3 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area2] | ||
|  | none = 55 | ||
|  | native = 22 | ||
|  | abeast = 12 | ||
|  | machine = 6 | ||
|  | dark = 3 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area3] | ||
|  | none = 53 | ||
|  | native = 8 | ||
|  | abeast = 22 | ||
|  | machine = 10 | ||
|  | dark = 5 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area4] | ||
|  | none = 53 | ||
|  | native = 8 | ||
|  | abeast = 22 | ||
|  | machine = 10 | ||
|  | dark = 5 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area5] | ||
|  | none = 53 | ||
|  | native = 7 | ||
|  | abeast = 20 | ||
|  | machine = 12 | ||
|  | dark = 6 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area6] | ||
|  | none = 51 | ||
|  | native = 6 | ||
|  | abeast = 9 | ||
|  | machine = 22 | ||
|  | dark = 10 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area7] | ||
|  | none = 51 | ||
|  | native = 6 | ||
|  | abeast = 9 | ||
|  | machine = 22 | ||
|  | dark = 10 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area8] | ||
|  | none = 49 | ||
|  | native = 10 | ||
|  | abeast = 7 | ||
|  | machine = 10 | ||
|  | dark = 22 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area9] | ||
|  | none = 49 | ||
|  | native = 10 | ||
|  | abeast = 7 | ||
|  | machine = 10 | ||
|  | dark = 22 | ||
|  | hit = 2 | ||
|  | 
 | ||
|  | [area10] | ||
|  | none = 49 | ||
|  | native = 12 | ||
|  | abeast = 12 | ||
|  | machine = 12 | ||
|  | dark = 12 | ||
|  | hit = 3 |